ClassRiver Cruise | Flag state- |
Maiden Voyage Date1984 | Cruise Age40 |
Cruise LineVodohod | Category- |
Gross Tonnage5,500t | Deck Levels5 | Crew-to-Passenger Ratio1:3.04 |
Length129m/423.23ft | Decks with cabins4 | Passengers-to-space ratio- |
Width17m/55.77ft | Cabins147 | Ice Class- |
Passengers298 | Displacement- | Inflatable boat- |
Call signGEORGY | Draught of a vessel3 | Bow heading144 |
IMO | Lat59°52'16.2"N | Lon30°27'27.8"E |
MMSI273364080 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction