ClassRiver Cruise | Flag state- |
Maiden Voyage Date1987 | Cruise Age37 |
Cruise LineVodohod | Category- |
Gross Tonnage5,500t | Deck Levels5 | Crew-to-Passenger Ratio1:2.87 |
Length129m/423.23ft | Decks with cabins4 | Passengers-to-space ratio- |
Width17m/55.77ft | Cabins146 | Ice Class- |
Passengers282 | Displacement- | Inflatable boat- |
Call signRUSS | Draught of a vessel3 | Bow heading259 |
IMO | Lat59°50'04.7"N | Lon24°49'55.4"E |
MMSI273358150 | Nav statusUnderway (Engine Driven) |
DECK 2
DECK 3
DECK 4
DECK 5