ClassRiver Cruise | Flag state- |
Maiden Voyage Date1982 | Cruise Age42 |
Cruise LineVodohod | Category- |
Gross Tonnage5,400t | Deck Levels5 | Crew-to-Passenger Ratio1:2.47 |
Length125m/410.1ft | Decks with cabins4 | Passengers-to-space ratio- |
Width17m/55.77ft | Cabins132 | Ice Class- |
Passengers272 | Displacement- | Inflatable boat- |
Call signMSL | Draught of a vessel2.9 | Bow heading145 |
IMO | Lat56°19'57.0"N | Lon44°5'14.0"E |
MMSI273366010 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction